Give your patients the lenses unbeaten in comfort in 22 clinical studies.
They’re ideal for new reusable contact lens wearers with astigmatism seeking clear, stable vision all day—even with extensive head and eye movements.
Features:
Helps keep their tear film stable
Wearers using computers report that ACUVUE OASYS keeps their eyes feeling moist all day.
Designed to stay put
Blink Stabilized Design harnesses natural eyelid movements to help align and stabilize the lens and enable clear vision even when patients are active.
Built-in UV protection
Features the highest classification of UV blocking available in contacts.
Lens specifications:
Title | Description |
---|---|
Lens Material | Senofilcon A |
Technology | HYDRACLEAR® PLUS Technology |
Dk/t (edge-corrected) | 129X10-9 |
Water content | 38% |
Class 1 UV blocker | >96% of UVA rays and >99% UVB rays |
Centre thickness at -3.00D (mm) | 0.080mm |
Base Curve | 8.6mm |
Diameter | 14.5mm |
Power Range | Plano to -6.00D (in 0.25D steps) Cyl: -0.75, -1.25, -1.75, -2.25, -2.75 Axis: 10° to 180° (in 10° increments) Oblique parameters in -2.25D and -2.75D cyl now available! -6.50D to -9.00D (in 0.50D steps) Cyl: -0.75, -1.25 Axis: 10° to 180°(in 10° increments) Cyl: -1.75, -2.25, -2.75 Axis: 10°, 20°, 160°, 170°, 180° +0.25D to +6.00D (in 0.25D steps) Cyl: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
Visibility Tint | Yes |
Replacement Schedule | 2-week replacement |
Package size | 6 lenses |
Ideal for:
In 22 clinical studies posted on ClinicalTrials.gov, the ACUVUE® OASYS Brand family of 2-week reusable contact lenses has never been beaten in comfort.
Provides excellent quality of vision when viewing digital screens.
At least 93% of eyes using ACUVUE® Brand Contact Lenses for ASTIGMATISM achieved VA 20/20 or better at 1-week follow-up.
ACUVUE® OASYS for ASTIGMATISM has coverage for nearly 90% of astigmatic eyes.
Also available for spherical and presbyopic patients.